“Gala CUT 700” has been added to your cart. View cart
TH-125 Plasma Torch
Maximum cut-off current 125A
From: 1.011,87€
Ref.1603721CX
Voltage: 40-125 Amp.
Duty cycle factor: 125A – 60%.
Gas: Air/N2
Gas pressure: 5.0-6.0 bar
Nominal flow rate: 295 lpm
Pilot: Pointed electrode (18-22 A)
Ignition: no HF
Repuestos y Accesorios
| Descripción | Referencia | Price | Buy |
|---|---|---|---|
| Switch - PT-40 / TH-125 | 160730120 | 4,70€ | |
| Nº1a - O-ring - TH-125 | 160103560 | 1,52€ | |
| Nº2 - Handle with switch - TH-125 | 1603705 | 54,79€ | |
| Nº3 - Diffuser 45-85 A - TH-125 | 1660042 | 37,00€ | |
| Nº4 - Diffuser 100-125A - TH-125 | 1660040 | 36,45€ | |
| Nº5 - Electrode, 45-125 A - TH-125 | 1652677 | 7,18€ | |
| Nº6 - Nozzle, 45 A- precision cut - TH125 | 1651415 | 8,84€ | |
| Nº7 - Nozzle, 45 A - TH-125 | 1651416 | 4,70€ | |
| Nº8 - Nozzle, 65 A - TH-125 | 1651417 | 4,70€ | |
| Nº9 - Nozzle, 85 A - TH-125 | 1651418 | 4,70€ | |
| Nº10 - Nozzle, 105 A - TH-125 | 1651419 | 5,11€ | |
| Nozzle, 125 A TH-125 | 165141916 | 5,11€ | |
| Nº11 - Nozzle holder 45-85 A - TH-125 | 1660309TA | 64,75€ | |
| Nº12 - Nozzle-holder 100-125 A - TH-125 | 1660309TC | 69,30€ | |
| Nº13 - Nozzle holder protection 45 A, Precision cut - TH-125 | 1651928 | 10,35€ | |
| Nº14 - Nozzle holder protection 45-85 A - TH125 | 1651921 | 20,84€ | |
| Nº15 - Nozzle holder protection 100-125 A - TH125 | 1651926 | 19,74€ | |
| N/S Cutting compass - TH-125 | 1651865 | 135,57€ |
Related products
- Compare
-
Compare
Antorcha de Plasma PT-106
From: 385,14€This product has multiple variants. The options may be chosen on the product page -
Compare
Antorcha de Plasma P-150
From: 492,66€This product has multiple variants. The options may be chosen on the product page - Compare
- Compare
- Compare


