| Features | |
|---|---|
| Supply voltage | 1 Ph 230V ± 15 % – 50/60 Hz. |
| Regulatory margin | 40 A ÷ 300 A |
| TIG running factor 40ºC | 300 A / 50 % |
| Running factor MMA 40ºC | 300 A / 40 % |
| Maximum power absorbed | 13.3 Kva |
| Dimensions (width x height x length) | 460 x 230 x 325 mm. |
| Weight | 19 Kg. |
Recommended basic equipment
| Image | Descripción | Referencia | Price | Vista rápida | Buy |
|---|---|---|---|---|---|
| Galaxy electronic display | 51259B | 170,10€ | Vista rápida | ||
| Regulators model EN-2000 | 37600000 | From: 133,13€ | Vista rápida | ||
| TIG consumables kit - 35 pieces | ETIG | 34,16€ | Vista rápida | ||
| SR26 E TIG torch | 19052614P | From: 173,55€ | Vista rápida | ||
| Tungsten Electrodes | 750100C | From: 19,08€ | Vista rápida |







