| Features | |
|---|---|
| Supply voltage | 1 Ph 230V ± 10 % – 50/60 Hz. | 
| Regulatory margin | 5 A ÷ 200 A | 
| TIG running factor 40ºC | 200 A / 35 % | 
| Running factor MMA 40ºC | 200 A / 35 % | 
| Maximum power absorbed | 10 Kva | 
| Dimensions (width x height x length) | 161 x 334 x 505 mm. | 
| Weight | 12.5 Kg. | 
Recommended basic equipment
| Image | Descripción | Referencia | Price | Vista rápida | Buy | 
|---|---|---|---|---|---|
| Galaxy electronic display | 51259B | 170,10€ | Vista rápida | ||
| Regulators model EN-2000 | 37600000 | From: 133,13€ | Vista rápida | ||
| TIG consumables kit - 35 pieces | ETIG | 34,16€ | Vista rápida | ||
| SR26 E TIG torch | 19052614P | From: 173,55€ | Vista rápida | ||
| Tungsten Electrodes | 750100C | From: 19,08€ | Vista rápida | 









