Features | |
---|---|
Supply voltage | 3 Ph 400V ± 10 % – 50/60 Hz. |
Regulatory margin | 30 A ÷ 400 A |
MIG/MAG running factor 40ºC | 400 A / 45 % |
TIG running factor 40ºC | 400 A / 40 % |
Running factor MMA 40ºC | 400 A / 40 % |
Maximum power absorbed | 24 Kva |
Maximum wire speed | 24 m/min. |
Dimensions | 345 x 541 x 660 mm. |
Weight | 45 Kg. |
Accessories | |
---|---|
PK555040 | Dual circuit MIG torch -500A |
PK4012 | TR 400 A- 4m torch |
PK5012 | TR 500 A- 4m torch |
19052634 | TIG 26 E torch – 4m |
19051834 | TIG torch 18 E – 4m R |
37600000 | Pressure reducer EN-2000 AR-CO2 |